22 Feb 2012, 22:51
sandro war wrote a post in Georgia vs. Albania
Forum Posts
Another Year Without Europe
/ AEK Athens 1-0 Dinamo Tbilisi / Dinamo Tbilisi 1-1 (a.e.t.) AEK Athens /
Zestafoni fought bravely in the first round at home, but was finnished off by two goals of Joseph Akpala in the second leg match in Belgium.
/ Zestafoni 3-3 Club Brugge / Club Brugge 2-0 Zestafoni /
Overall it can be said that both clubs did well compared to earlier campaigns of Georgian clubs. They have gained important international experience and if they manage to progress over the season we might be able to seem them in the group stages next year.
Dinamo and Zestafoni in Play-Offs
UEFA Euro 2012
| Group F | Pld | Pts |
|---|---|---|
1. Greece | 10 | 24 |
2. Croatia | 10 | 22 |
3. Israel | 10 | 16 |
4. Latvia | 10 | 11 |
5. Georgia | 10 | 10 |
6. Malta | 10 | 1 |
Next Match
Umaglesi Liga 2011/12
| Pos | Pld | Pts |
|---|---|---|
| 1.Zestafoni | 9 | 20 |
| 2.Dinamo Tbilisi | 9 | 19 |
| 3.Metalurgi Rustavi | 9 | 17 |
| 4.Baia Zugdidi | 9 | 16 |
| 5.Torpedo Kutaisi | 9 | 16 |
| 6.Merani Martvili | 9 | 14 |
| 7.WIT Georgia | 9 | 14 |
| 8.Dila Gori | 9 | 10 |
| 9.Gagra | 9 | 10 |
| 10.Spartaki Tskhinvali | 9 | 7 |
| 11.Kolkheti Poti | 9 | 6 |
| 12.Sioni Bolnisi | 9 | 2 |





Greece
Croatia
Israel
Latvia
Georgia
Malta