20 May 2012, 17:05
gabrichidze wrote a post in One more scandal in georgian football-who is a champion?
Forum Posts
FIFA World Cup 2014
| Group I | Pld | Pts |
|---|---|---|
0. Spain | 0 | 0 |
0. Belarus | 0 | 0 |
0. Georgia | 0 | 0 |
0. Finland | 0 | 0 |
0. France | 0 | 0 |
Umaglesi Liga 2011/12
| Pos | Pld | Pts |
|---|---|---|
| 1.Zestafoni | 22 | 54 |
| 2.Dinamo Tbilisi | 22 | 45 |
| 3.Torpedo Kutaisi | 22 | 43 |
| 4.Metalurgi Rustavi | 22 | 33 |
| 5.Merani Martvili | 22 | 30 |
| 6.Baia Zugdidi | 22 | 28 |
| 7.Dila Gori | 22 | 26 |
| 8.Kolkheti Poti | 22 | 26 |
| 9.WIT Georgia | 22 | 25 |
| 10.Spartaki Tskhinvali | 22 | 24 |
| 11.Gagra | 22 | 21 |
| 12.Sioni Bolnisi | 22 | 12 |
Another Year Without Europe
/ AEK Athens 1-0 Dinamo Tbilisi / Dinamo Tbilisi 1-1 (a.e.t.) AEK Athens /
Zestafoni fought bravely in the first round at home, but was finnished off by two goals of Joseph Akpala in the second leg match in Belgium.
/ Zestafoni 3-3 Club Brugge / Club Brugge 2-0 Zestafoni /
Overall it can be said that both clubs did well compared to earlier campaigns of Georgian clubs. They have gained important international experience and if they manage to progress over the season we might be able to seem them in the group stages next year.



Spain
Belarus
Georgia
Finland
France

