20 May 2012, 17:05
gabrichidze wrote a post in One more scandal in georgian football-who is a champion?
Forum Posts
FIFA World Cup 2014
| Group I | Pld | Pts |
|---|---|---|
0. Spain | 0 | 0 |
0. Belarus | 0 | 0 |
0. Georgia | 0 | 0 |
0. Finland | 0 | 0 |
0. France | 0 | 0 |
Umaglesi Liga 2011/12
| Pos | Pld | Pts |
|---|---|---|
| 1.Zestafoni | 22 | 54 |
| 2.Dinamo Tbilisi | 22 | 45 |
| 3.Torpedo Kutaisi | 22 | 43 |
| 4.Metalurgi Rustavi | 22 | 33 |
| 5.Merani Martvili | 22 | 30 |
| 6.Baia Zugdidi | 22 | 28 |
| 7.Dila Gori | 22 | 26 |
| 8.Kolkheti Poti | 22 | 26 |
| 9.WIT Georgia | 22 | 25 |
| 10.Spartaki Tskhinvali | 22 | 24 |
| 11.Gagra | 22 | 21 |
| 12.Sioni Bolnisi | 22 | 12 |
The New Dinamo Tbilisi

Dinamo Tbilisi has been working hard to reinvent its image over the last couple of months. The former youth coach of FC Barcelona Álex García, player transfers from Spain and a new logo awake new hope that the club will strive to regain its old glory.



Spain
Belarus
Georgia
Finland
France

